loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hindalco Inds. Mar 31, 2025 106.12 8.61 1.98
Equity-Coal India Mar 31, 2025 100.92 8.19 7.81
Equity-Jindal Steel Mar 31, 2025 97.47 7.91 6.56
Equity-Tata Steel Mar 31, 2025 76.94 6.24 40.16
Equity-O N G C Mar 31, 2025 76.37 6.20 18.96
Foreign Mutual Funds (Equity Fund)-BlackRock Global Funds - World Mar 31, 2025 73.63 5.98 2.72
Equity-NMDC Mar 31, 2025 73.03 5.93 15.09
Equity-B P C L Mar 31, 2025 67.36 5.47 28.05
Equity-H P C L Mar 31, 2025 66.98 5.44 28.85
Foreign Mutual Funds (Equity Fund)-BlackRock Global Funds - Susta Mar 31, 2025 62.93 5.11 -6.59
Reverse Repo-TREPS Mar 31, 2025 57.07 4.63 64.80
Equity-GAIL (India) Mar 31, 2025 55.10 4.47 17.30
Equity-Oil India Mar 31, 2025 47.71 3.87 12.85
Equity-Reliance Industr Mar 31, 2025 45.66 3.71 6.25
Equity-Petronet LNG Mar 31, 2025 36.93 3.00 3.64
Equity-Natl. Aluminium Mar 31, 2025 34.61 2.81 -39.51
Equity-Guj.St.Petronet Mar 31, 2025 31.78 2.58 7.00
Equity-Hindustan Zinc Mar 31, 2025 25.33 2.06 18.19
Equity-Welspun Corp Mar 31, 2025 22.94 1.86 -16.24
Equity-Indraprastha Gas Mar 31, 2025 22.08 1.79 7.20
Equity-Godawari Power Mar 31, 2025 19.47 1.58 15.65
Equity-APL Apollo Tubes Mar 31, 2025 12.21 0.99 -16.89
Equity-Ratnamani Metals Mar 31, 2025 9.27 0.75 5.38
Equity-Jindal Saw Mar 31, 2025 7.12 0.58 9.59
Equity-IRM Energy Mar 31, 2025 4.75 0.39 6.49
Net CA & Others-Net CA & Others Mar 31, 2025 -1.64 -0.15 0.00